Mind Breaker
Mind Breaker
| Mind Breaker | |
|---|---|
![]() |
|
| Max Level: | 5 |
| SP Cost: | 9 + (3 * SkillLv) |
| Skill Form: | Active |
| Type: | Debuff |
| Target: | 1 Character |
| Range: | 9 cells |
| Duration: | 30 seconds |
| Cast Delay: | (0.7 + 0.1 * SkillLv) seconds |
| Prerequisites | |
| Increase SP Recovery Lv. 3 Soul Siphon Lv. 2 |
|
Description
Attempts to disrupt a single target's mental balance to draw its attention to the user and decrease its Soft MDEF at the cost of increasing its MATK. Can't be used on Undead and Boss monsters.
| Skill Level | Effect |
|---|---|
| Lv. 1 | Success Chance: 60%, Soft MDEF - 12%, MATK + 20% |
| Lv. 2 | Success Chance: 65%, Soft MDEF - 24%, MATK + 40% |
| Lv. 3 | Success Chance: 70%, Soft MDEF - 36%, MATK + 60% |
| Lv. 4 | Success Chance: 75%, Soft MDEF - 48%, MATK + 80% |
| Lv. 5 | Success Chance: 80%, Soft MDEF - 60%, MATK + 100% |
| Scholar | |
|---|---|
| Skills | Foresight • Double Bolt • Soul Siphon • Mind Breaker • Soul Exhale • Blinding Mist • Fiber Lock • Indulge |
| Quests | Rebirth Job Change Guide |
| Stats | Job Bonuses • Attack Speed |
