Refinement
Refinement
Summary: Refinement lets you upgrade a weapon's ATK by spending Zeny and a refine material at an NPC. Weapons are split into four refine levels, each using a different material, and Comodo Party runs boosted ATK bonuses on top of the standard success rates.
Refine Materials
| Weapon Level | Material | Base Zeny Cost |
|---|---|---|
| Level 1 | Phracon | 50z |
| Level 2 | Emveretarcon | 200z |
| Level 3 | Oridecon | 5,000z |
| Level 4 | Oridecon | 20,000z |
Warning
Failing a refine above the material's guaranteed range destroys the equipment, including any cards or enchants socketed into it. There is no partial refund of Zeny or materials on failure.
Weapon Level 1 (Phracon)
| Refine | Chance | ATK Bonus | Zeny Cost |
|---|---|---|---|
| +1 | 100% | 3 | 50z |
| +2 | 100% | 6 | 50z |
| +3 | 100% | 9 | 50z |
| +4 | 100% | 12 | 50z |
| +5 | 100% | 15 | 50z |
| +6 | 100% | 18 | 50z |
| +7 | 100% | 21 | 50z |
| +8 | 60% | 24 | 50z |
| +9 | 40% | 27 | 50z |
| +10 | 20% | 30 | 50z |
Weapon Level 2 (Emveretarcon)
| Refine | Chance | ATK Bonus | Zeny Cost |
|---|---|---|---|
| +1 | 100% | 5 | 200z |
| +2 | 100% | 10 | 200z |
| +3 | 100% | 15 | 200z |
| +4 | 100% | 20 | 200z |
| +5 | 100% | 25 | 200z |
| +6 | 100% | 30 | 200z |
| +7 | 60% | 35 | 200z |
| +8 | 40% | 40 | 200z |
| +9 | 20% | 45 | 200z |
| +10 | 20% | 50 | 200z |
Refining Level 1 and 2 Weapons with Oridecon
At the higher refine tiers, Level 1 and Level 2 weapons can optionally be refined using Oridecon instead of their normal material. This trades a much higher Zeny cost for a better success chance.
| Weapon Level | Refine | Chance with Oridecon | Zeny Cost |
|---|---|---|---|
| Level 1 | +8 | 65% | 2,500z |
| Level 1 | +9 | 45% | 2,500z |
| Level 1 | +10 | 25% | 2,500z |
| Level 2 | +7 | 65% | 3,000z |
| Level 2 | +8 | 45% | 3,000z |
| Level 2 | +9 | 25% | 3,000z |
| Level 2 | +10 | 25% | 3,000z |
Info
This is an alternative to the normal material at those specific refine levels, not a requirement. Below these tiers, Level 1 and 2 weapons can only use their listed material.
Weapon Level 3 (Oridecon)
| Refine | Chance | ATK Bonus | Zeny Cost |
|---|---|---|---|
| +1 | 100% | 9 | 5,000z |
| +2 | 100% | 18 | 5,000z |
| +3 | 100% | 27 | 5,000z |
| +4 | 100% | 36 | 5,000z |
| +5 | 100% | 45 | 5,000z |
| +6 | 60% | 54 | 5,000z |
| +7 | 50% | 63 | 5,000z |
| +8 | 20% | 72 | 5,000z |
| +9 | 20% | 81 | 5,000z |
| +10 | 20% | 90 | 5,000z |
Weapon Level 4 (Oridecon)
| Refine | Chance | ATK Bonus | Zeny Cost |
|---|---|---|---|
| +1 | 100% | 15 | 20,000z |
| +2 | 100% | 30 | 20,000z |
| +3 | 100% | 45 | 20,000z |
| +4 | 100% | 60 | 20,000z |
| +5 | 60% | 75 | 20,000z |
| +6 | 40% | 90 | 20,000z |
| +7 | 40% | 105 | 20,000z |
| +8 | 20% | 120 | 20,000z |
| +9 | 20% | 135 | 20,000z |
| +10 | 10% | 150 | 20,000z |