Monster Size and Race
Quick summary: Monster size and race are attributes of monsters. They affect how much damage you deal and take based on weapon type, Card, and Equipment.
Monster Size
| Size | Simple Explanation |
|---|---|
| Small | Smaller than your character |
| Medium | About the same size as your character |
| Large | Bigger than your character |

Small

Medium

You

Large
Weapon Damage Modifier
Different weapons work better against different sizes. You either deal normal damage or less damage.
| Weapon | Small | Medium | Large |
|---|---|---|---|
| Bare Fist | 100% | 100% | 100% |
| Dagger | 100% | 75% | 50% |
| One-handed Sword | 75% | 100% | 75% |
| Two-handed Sword | 75% | 75% | 100% |
| One-handed Spear | 75% | 75% | 100% |
| Two-handed Spear | 75% | 75% | 100% |
| One-handed Axe | 50% | 75% | 100% |
| Two-handed Axe | 50% | 75% | 100% |
| Mace | 75% | 100% | 100% |
| Staff | 100% | 100% | 100% |
| Bow | 100% | 100% | 75% |
| Claw/Knuckle | 100% | 75% | 50% |
| Musical Instrument | 75% | 100% | 75% |
| Whip | 75% | 100% | 75% |
| Book | 100% | 100% | 50% |
| Katar | 75% | 100% | 75% |

Dagger
Best vs Small

One-Handed Sword
Best vs Medium

Two-Handed Spear
Best vs Large
Tip
- Use spears or axes against Large monsters for better damage
- Use daggers or knuckles against Small monsters
- Most weapons work fine against Medium monsters
Monster Race
| Race | Simple explanation |
|---|---|
| Brute | Animals |
| DemiHuman | Humanlike monsters |
| Insect | Bugs |
| Fish | Water creatures |
| Formless | Slimes, spirits, and strange beings |
| Plant | Plant-type enemies, often weak to Fire element |
| Angel | Weak to Shadow/Dark elements |
| Undead | Weak to Holy/Fire elements |
| Demon | Mid to high level monsters |
| Dragon | High HP and damage |

Brute

Plant

DemiHuman

Undead
Note
- Players are Medium size and DemiHuman race
- Size and race mainly affect physical damage
- Magic damage is affected by Element