Element
Summary: Elements are combat properties that influence how much damage is dealt and received. Every monster and player in the game has an elemental attribute. Certain elements are strong against others, while some reduce or completely negate incoming damage.
How Elements Work
Elements are separated into two categories:
- Attacking Element - The element attached to your weapon, skill, or attack.
- Defending Element - The element attached to armor, monsters, or targets.
When an attack hits a target, the final damage is modified based on the interaction between the attacking and defending elements. Some combinations increase damage, while others reduce it.
Example:
- Fire attacks deal increased damage against Earth enemies.
- Ghost property reduces damage taken from Neutral attacks.
Element Levels
Defending elements are divided into four levels. Higher element levels increase both the strengths and weaknesses of that element, resulting in greater damage modifiers.
Info
- Players are considered Neutral Element Level 1 by default.
- You can check your current elemental modifiers by using
@battlestats2
Element Damage Table
The following table shows how elemental attacks interact with defending elements. Damage values increase or decrease depending on the defending element level.
Level 1
| ATK ↓ DEF → | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 100% |
| Water | 100% | 25% | 100% | 150% | 50% | 100% | 75% | 100% | 100% | 100% |
| Earth | 100% | 100% | 100% | 50% | 150% | 100% | 75% | 100% | 100% | 100% |
| Fire | 100% | 50% | 150% | 25% | 100% | 100% | 75% | 100% | 100% | 125% |
| Wind | 100% | 175% | 50% | 100% | 25% | 100% | 75% | 100% | 100% | 100% |
| Poison | 100% | 100% | 125% | 125% | 125% | 0% | 75% | 50% | 100% | -25% |
| Holy | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 125% | 100% | 150% |
| Shadow | 100% | 100% | 100% | 100% | 100% | 50% | 125% | 0% | 100% | -25% |
| Ghost | 25% | 100% | 100% | 100% | 100% | 100% | 75% | 75% | 125% | 100% |
| Undead | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 0% | 100% | 0% |
Level 2
| ATK ↓ DEF → | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 100% |
| Water | 100% | 0% | 100% | 175% | 25% | 100% | 50% | 75% | 100% | 100% |
| Earth | 100% | 100% | 50% | 25% | 175% | 100% | 50% | 75% | 100% | 100% |
| Fire | 100% | 25% | 175% | 0% | 100% | 100% | 50% | 75% | 100% | 150% |
| Wind | 100% | 175% | 25% | 100% | 0% | 100% | 50% | 75% | 100% | 100% |
| Poison | 100% | 75% | 125% | 125% | 125% | 0% | 50% | 25% | 75% | -50% |
| Holy | 100% | 100% | 100% | 100% | 100% | 100% | -25% | 150% | 100% | 175% |
| Shadow | 100% | 100% | 100% | 100% | 100% | 25% | 150% | -25% | 100% | -50% |
| Ghost | 0% | 75% | 75% | 75% | 75% | 75% | 50% | 50% | 150% | 125% |
| Undead | 100% | 75% | 75% | 75% | 75% | 25% | 125% | 0% | 100% | 0% |
Level 3
| ATK ↓ DEF → | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
| Water | 100% | -25% | 100% | 200% | 0% | 100% | 25% | 50% | 100% | 125% |
| Earth | 100% | 100% | 0% | 0% | 200% | 100% | 25% | 50% | 100% | 75% |
| Fire | 100% | 0% | 200% | -25% | 100% | 100% | 25% | 50% | 100% | 175% |
| Wind | 100% | 200% | 0% | 100% | -25% | 100% | 25% | 50% | 100% | 100% |
| Poison | 100% | 50% | 100% | 100% | 100% | 0% | 25% | 0% | 50% | -75% |
| Holy | 100% | 100% | 100% | 100% | 100% | 125% | -50% | 175% | 100% | 200% |
| Shadow | 100% | 100% | 100% | 100% | 100% | 0% | 175% | -50% | 100% | -75% |
| Ghost | 0% | 50% | 50% | 50% | 50% | 50% | 25% | 25% | 175% | 150% |
| Undead | 100% | 50% | 50% | 50% | 50% | 0% | 150% | 0% | 100% | 0% |
Level 4
| ATK ↓ DEF → | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
| Water | 100% | -50% | 100% | 200% | 0% | 75% | 0% | 25% | 100% | 150% |
| Earth | 100% | 100% | -25% | 0% | 200% | 75% | 0% | 25% | 100% | 50% |
| Fire | 100% | 0% | 200% | -50% | 100% | 75% | 0% | 25% | 100% | 200% |
| Wind | 100% | 200% | 0% | 100% | -50% | 75% | 0% | 25% | 100% | 100% |
| Poison | 100% | 25% | 75% | 75% | 75% | 0% | 0% | -25% | 25% | -100% |
| Holy | 100% | 75% | 75% | 75% | 75% | 125% | -100% | 200% | 100% | 200% |
| Shadow | 100% | 75% | 75% | 75% | 75% | -25% | 200% | -100% | 100% | -100% |
| Ghost | 0% | 25% | 25% | 25% | 25% | 25% | 0% | 0% | 200% | 175% |
| Undead | 100% | 25% | 25% | 25% | 25% | -25% | 175% | 0% | 100% | 0% |