Mammonite
Mammonite
| Mammonite | |
|---|---|
![]() |
|
| Max Level: | 10 |
| SP Cost: | 10 |
| Skill Form: | Active |
| Type: | Physical Melee |
| Target: | 1 Character |
| Range: | 7 cells |
| Prerequisites | |
| None | |
Description
Uses the power of greed to strike a single target with a strong blow, dealing high damage. Consumes some Zeny.
| Skill Level | Effect |
|---|---|
| 1 | 150% ATK, 100 Zeny |
| 2 | 200% ATK, 200 Zeny |
| 3 | 250% ATK, 300 Zeny |
| 4 | 300% ATK, 400 Zeny |
| 5 | 350% ATK, 500 Zeny |
| 6 | 400% ATK, 600 Zeny |
| 7 | 450% ATK, 700 Zeny |
| 8 | 500% ATK, 800 Zeny |
| 9 | 550% ATK, 900 Zeny |
| 10 | 600% ATK, 1000 Zeny |
| Merchant | |
|---|---|
| Skills | Enlarge Weight Limit • Discount • Overcharge • Axe Mastery • Pushcart • Vending • Mammonite |
| Quests | Job Changing • Crazy Uproar • Change Cart • Cart Revolution |
| Stats | Job Bonuses • Attack Speed |
