Mastersmith
Mastersmith
Summary: Mastersmiths specialize in Axes, Maces, and Hammers, making full use of forged weapons and Cart skills.
| Mastersmith | |
|---|---|
|
|
| Job Type: | Transcendent Second Class |
| Job Level: | 70 |
| Race: | Human |
| Changes At: | Valhalla |
| Skills: | 5 |
| Skill Points: | 69 |
| Quest Skills: | 0 |
| Job Bonuses | |
|
STR +6
AGI +7
VIT +6
INT +6
DEX +12
LUK +8
|
|
Overview
Mastersmiths are the Transcendent variants of Blacksmiths. The class continues to specialize in melee combat while making full use of forged weapons and Cart skills. Existing Blacksmith skills remain effective.
Mastersmiths also gain powerful skills that further expand the class's combat options. Shattering Strike grants a chance to break an enemy's weapon or armor with each attack. Cart Boost increases movement speed while improving the damage dealt by High Speed Cart Ram.
Job Changing
Mastersmiths require a minimum Job Level of 40 as a High Merchant before advancing to the class.
See the Rebirth Job Change Guide for detailed information.
Class Data
Skills
| Skill | Description | Max Level | Type |
|---|---|---|---|
| Increase Movement Speed by 20% when a Pushcart is equipped. | 1 | Supportive | |
| This skill is only enabled during Cart Boost status. | 10 | Physical Melee | |
| Refines weapons to increase their grade. | 10 | Crafting | |
| Increases physical damage by spending a certain amount of Zeny. | 5 | Supportive | |
| This skill has a chance to destroy an equipped Weapon or Armor when used in PvP zones against other players. | 10 | Supportive |
Job Bonuses
| Stat | + 1 | + 2 | + 3 | + 4 | + 5 | + 6 | + 7 | + 8 | + 9 | + 10 | + 11 | + 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | 2 | 3 | 17 | 26 | 33 | 52 | - | - | - | - | - | - |
| AGI | 7 | 19 | 20 | 31 | 36 | 58 | 64 | - | - | - | - | - |
| VIT | 9 | 13 | 29 | 48 | 60 | 65 | - | - | - | - | - | - |
| INT | 4 | 15 | 22 | 34 | 50 | 61 | - | - | - | - | - | - |
| DEX | 1 | 6 | 12 | 23 | 32 | 38 | 41 | 47 | 55 | 56 | 62 | 70 |
| LUK | 8 | 16 | 28 | 39 | 44 | 45 | 66 | 67 | - | - | - | - |
Example: A Mastersmith gains DEX +1 at Job Level 1 and reaches a total of DEX +12 at Job Level 70.
ASPD
Mastersmith ASPD Calculator
ASPD Potion
---